Production drop at Limapuluh Kota | |||
market | production/week in MT | down by | |
dec '10 | jun '11 | ||
gelugur | 15 | 4 | 73.3% |
sialang | 35 | 25 | 28.6% |
durian tinggi | 20 | 3 | 85.0% |
koto bangun | 10 | 1 | 90.0% |
murapeti | 35 | 5 | 85.7% |
lubuk alai | 40 | 15 | 62.5% |
koto lamo | 35 | 15 | 57.1% |
rimbodatar | 10 | 3 | 70.0% |
pankalan | 15 | 4 | 73.3% |
G malintan | 25 | 5 | 80.0% |
Mangilang | 15 | 5 | 66.7% |
Koto alam | 10 | 3 | 70.0% |
Harau | 20 | 5 | 75.0% |
Halaban | 7 | 2 | 71.4% |
Simpang kapas | 5 | 1 | 80.0% |
Talang | 8 | 2 | 75.0% |
Mahat | 35 | 5 | 85.7% |
TOTAL | 340 | 103 | 69.7% |
Thursday, June 23, 2011
Production down by 69.7% @ LimaPuluh Kota
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment